Source: WT RU forums
Arcade | Historical | Full real | ||||||||
USA | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
p-26a_33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-26a_34_m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-26b_35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-40e | 4 | 3600 | 420 | -3180 | 10000 | 730 | -9270 | 10000 | 730 | -9270 |
p-39n | 6 | 2400 | 730 | -1670 | 6700 | 500 | -6200 | 6700 | 480 | -6220 |
p-39q_5 | 6 | 2900 | 740 | -2160 | 8100 | 420 | -7680 | 8100 | 420 | -7680 |
p-47d | 9 | 9700 | 6030 | -3670 | 27000 | 16290 | -10710 | 27000 | 17050 | -9950 |
p-63a-5 | 9 | 3600 | 1370 | -2230 | 10000 | 1480 | -8520 | 10000 | 1450 | -8550 |
p-63a-10 | 9 | 4700 | 1370 | -3330 | 13000 | 2560 | -10440 | 13000 | 5990 | -7010 |
p-63c-5 | 11 | 6100 | 2990 | -3110 | 17000 | 8170 | -8830 | 17000 | 21370 | 4370 |
p-38g | 10 | 2800 | 1860 | -940 | 7800 | 2950 | -4850 | 7800 | 2750 | -5050 |
p-51d-5 | 13 | 5400 | 5180 | -220 | 15000 | 14990 | -10 | 15000 | 23150 | 8150 |
f-86a-5 | 20 | 18000 | 16380 | -1620 | 50000 | 66050 | 16050 | 50000 | 67430 | 17430 |
a-20g | 5 | 3600 | 490 | -3110 | 10000 | 480 | -9520 | 10000 | 570 | -9430 |
b-17e | 13 | 26000 | 20210 | -5790 | 71000 | 69840 | -1160 | 71000 | 80160 | 9160 |
b-17e_late | 13 | 27000 | 25700 | -1300 | 74000 | 73110 | -890 | 74000 | 85810 | 11810 |
b-17g | 14 | 26000 | 25400 | -600 | 73000 | 74170 | 1170 | 73000 | 63970 | -9030 |
b_24d | 16 | 20000 | 22400 | 2400 | 56000 | 60180 | 4180 | 56000 | 54130 | -1870 |
f2a-1 | 1 | 350 | 90 | -260 | 980 | 50 | -930 | 980 | 50 | -930 |
f2a-3 | 2 | 1200 | 170 | -1030 | 3200 | 460 | -2740 | 3200 | 390 | -2810 |
f4f-3 | 5 | 2400 | 460 | -1940 | 6700 | 830 | -5870 | 6700 | 4220 | -2480 |
f4f-4 | 7 | 5000 | 960 | -4040 | 14000 | 1730 | -12270 | 14000 | 5290 | -8710 |
f6f-3 | 6 | 3100 | 680 | -2420 | 8700 | 840 | -7860 | 8700 | 870 | -7830 |
f4u-1a | 7 | 1200 | 990 | -210 | 3200 | 1640 | -1560 | 3200 | 1680 | -1520 |
f4u-1d | 8 | 2000 | 1120 | -880 | 5500 | 2000 | -3500 | 5500 | 5040 | -460 |
f4u-1c | 12 | 7200 | 9340 | 2140 | 20000 | 56840 | 36840 | 20000 | 61340 | 41340 |
os2u_1 | 0 | 40 | 80 | 40 | 100 | 50 | -50 | 100 | 50 | -50 |
os2u_3 | 0 | 40 | 80 | 40 | 100 | 50 | -50 | 100 | 50 | -50 |
pby-5 | 3 | 1700 | 410 | -1290 | 4800 | 150 | -4650 | 4800 | 230 | -4570 |
pby-5a | 3 | 1800 | 400 | -1400 | 4900 | 150 | -4750 | 4900 | 150 | -4750 |
sbd-3 | 4 | 1000 | 380 | -620 | 2800 | 200 | -2600 | 2800 | 200 | -2600 |
tbf-1c | 5 | 2300 | 540 | -1760 | 6300 | 250 | -6050 | 6300 | 270 | -6030 |
a6m2_zero_usa | 7 | 2600 | 1020 | -1580 | 7100 | 1750 | -5350 | 7100 | 1770 | -5330 |
spitfire_ix_usa | 11 | 2100 | 2250 | 150 | 5900 | 4430 | -1470 | 5900 | 4480 | -1420 |
bf-109f-4_usa | 9 | 1900 | 1200 | -700 | 5200 | 800 | -4400 | 5200 | 800 | -4400 |
ki_61_1a_otsu_usa | 4 | 2200 | 370 | -1830 | 6000 | 760 | -5240 | 6000 | 760 | -5240 |
p-38g_metal | 11 | 1100 | 1900 | 800 | 3000 | 3870 | 870 | 3000 | 3620 | 620 |
a-26c | 16 | 3600 | 5270 | 1670 | 10000 | 10210 | 210 | 10000 | 10880 | 880 |
Arcade | Historical | Full real | ||||||||
Germany | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
fiat_cr42 | 1 | 240 | 80 | -160 | 670 | 50 | -620 | 670 | 50 | -620 |
fiat_g50_seria2 | 2 | 430 | 190 | -240 | 1200 | 100 | -1100 | 1200 | 100 | -1100 |
fiat_g50_seria7as | 2 | 260 | 180 | -80 | 710 | 100 | -610 | 710 | 100 | -610 |
mc200_serie3 | 3 | 180 | 240 | 60 | 500 | 150 | -350 | 500 | 150 | -350 |
mc200_serie7 | 3 | 190 | 240 | 50 | 540 | 150 | -390 | 540 | 150 | -390 |
mc-202 | 4 | 610 | 350 | -260 | 1700 | 200 | -1500 | 1700 | 200 | -1500 |
sm_79_1936 | 5 | 1800 | 560 | -1240 | 5100 | 780 | -4320 | 5100 | 670 | -4430 |
sm_79_1937 | 5 | 2200 | 510 | -1690 | 6100 | 780 | -5320 | 6100 | 720 | -5380 |
sm_79_1939 | 5 | 2200 | 540 | -1660 | 6000 | 800 | -5200 | 6000 | 730 | -5270 |
sm_79_1941 | 6 | 2700 | 810 | -1890 | 7400 | 15380 | 7980 | 7400 | 12420 | 5020 |
sm_79_1942 | 6 | 2300 | 780 | -1520 | 6400 | 16020 | 9620 | 6400 | 12930 | 6530 |
sm_79_1943 | 6 | 2100 | 810 | -1290 | 5800 | 15240 | 9440 | 5800 | 12300 | 6500 |
sm_79_iar | 7 | 2900 | 1100 | -1800 | 8100 | 16000 | 7900 | 8100 | 13160 | 5060 |
he51a1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51c1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51c1_late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he_112v_5 | 2 | 150 | 160 | 10 | 410 | 100 | -310 | 410 | 100 | -310 |
he_112a_0 | 3 | 610 | 270 | -340 | 1700 | 150 | -1550 | 1700 | 270 | -1430 |
he_112b_0 | 4 | 1400 | 370 | -1030 | 3900 | 200 | -3700 | 3900 | 200 | -3700 |
bf-109e-3 | 6 | 2000 | 760 | -1240 | 5600 | 400 | -5200 | 5600 | 400 | -5200 |
bf-109f-4 | 7 | 2500 | 970 | -1530 | 6900 | 1320 | -5580 | 6900 | 1220 | -5680 |
bf-109f-4_trop | 7 | 3200 | 950 | -2250 | 8900 | 1530 | -7370 | 8900 | 1510 | -7390 |
bf-109g-2 | 9 | 1900 | 1440 | -460 | 5300 | 1770 | -3530 | 5300 | 1580 | -3720 |
bf-109g-6 | 13 | 9000 | 11420 | 2420 | 25000 | 58530 | 33530 | 25000 | 54810 | 29810 |
bf-109g-10 | 14 | 5400 | 5200 | -200 | 15000 | 25700 | 10700 | 15000 | 25200 | 10200 |
bf-109k-4 | 16 | 15000 | 17590 | 2590 | 43000 | 71490 | 28490 | 43000 | 76310 | 33310 |
me-163b | 18 | 40000 | 39720 | -280 | 110000 | 62110 | -47890 | 110000 | 59070 | -50930 |
me-262a-1a | 19 | 23000 | 24270 | 1270 | 64000 | 69120 | 5120 | 64000 | 66370 | 2370 |
fw-190a-5 | 11 | 8300 | 3830 | -4470 | 23000 | 34320 | 11320 | 23000 | 37480 | 14480 |
fw-190f-8 | 12 | 8300 | 4180 | -4120 | 23000 | 25530 | 2530 | 23000 | 22880 | -120 |
fw-190d-12 | 15 | 17000 | 18820 | 1820 | 47000 | 64510 | 17510 | 47000 | 68710 | 21710 |
ta-152h-1 | 16 | 16000 | 14070 | -1930 | 44000 | 66190 | 22190 | 44000 | 58940 | 14940 |
he-162a-2 | 17 | 10000 | 13010 | 3010 | 29000 | 48860 | 19860 | 29000 | 47240 | 18240 |
bf-110c-4 | 4 | 650 | 340 | -310 | 1800 | 200 | -1600 | 1800 | 200 | -1600 |
me-410a-1 | 8 | 1300 | 1020 | -280 | 3700 | 1490 | -2210 | 3700 | 1370 | -2330 |
me-410a-1_u2 | 8 | 2900 | 1200 | -1700 | 8000 | 1790 | -6210 | 8000 | 1650 | -6350 |
me-410a-1_u4 | 8 | 580 | 810 | 230 | 1600 | 650 | -950 | 1600 | 830 | -770 |
me-410b-1 | 9 | 2100 | 1230 | -870 | 5900 | 2430 | -3470 | 5900 | 2350 | -3550 |
me-410b-1_u2 | 9 | 3200 | 1390 | -1810 | 8900 | 2480 | -6420 | 8900 | 2250 | -6650 |
me-410b-2_u4 | 9 | 500 | 820 | 320 | 1400 | 800 | -600 | 1400 | 900 | -500 |
me-410b-6_r3 | 10 | 6100 | 1770 | -4330 | 17000 | 15390 | -1610 | 17000 | 13000 | -4000 |
ju-87b-2 | 3 | 150 | 310 | 160 | 410 | 150 | -260 | 410 | 150 | -260 |
ju-87r-2 | 3 | 140 | 310 | 170 | 380 | 150 | -230 | 380 | 150 | -230 |
ju-87d-3 | 5 | 330 | 430 | 100 | 920 | 250 | -670 | 920 | 250 | -670 |
ju-87d-5 | 5 | 1400 | 450 | -950 | 3800 | 250 | -3550 | 3800 | 250 | -3550 |
ju-87g_1 | 7 | 180 | 550 | 370 | 500 | 550 | 50 | 500 | 640 | 140 |
ju-87g_2 | 7 | 580 | 1050 | 470 | 1600 | 550 | -1050 | 1600 | 640 | -960 |
hs-129b-2 | 13 | 6100 | 5640 | -460 | 17000 | 11810 | -5190 | 17000 | 12970 | -4030 |
he-111h-2 | 4 | 970 | 470 | -500 | 2700 | 200 | -2500 | 2700 | 250 | -2450 |
ju-88a-4 | 5 | 1800 | 520 | -1280 | 5000 | 480 | -4520 | 5000 | 540 | -4460 |
he-111h-6 | 8 | 3400 | 1280 | -2120 | 9500 | 1890 | -7610 | 9500 | 5060 | -4440 |
he-111h-16_winter | 10 | 3300 | 1610 | -1690 | 9100 | 3480 | -5620 | 9100 | 7220 | -1880 |
arado-234 | 20 | 31000 | 33210 | 2210 | 85000 | 86770 | 1770 | 85000 | 84010 | -990 |
he_112b_1 | 4 | 760 | 360 | -400 | 2100 | 200 | -1900 | 2100 | 200 | -1900 |
wellington_mk1c_luftwaffe | 7 | 1300 | 550 | -750 | 3500 | 550 | -2950 | 3500 | 550 | -2950 |
p-47d_luftwaffe | 8 | 7200 | 1160 | -6040 | 20000 | 2120 | -17880 | 20000 | 2140 | -17860 |
la-5fn_luftwaffe | 11 | 5400 | 3260 | -2140 | 15000 | 6340 | -8660 | 15000 | 7440 | -7560 |
fw-190d-13 | 14 | 8300 | 3610 | -4690 | 23000 | 7980 | -15020 | 23000 | 7740 | -15260 |
Arcade | Historical | Full real | ||||||||
USSR | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
yak-7b | 5 | 1100 | 430 | -670 | 3100 | 250 | -2850 | 3100 | 250 | -2850 |
yak-1b | 6 | 1100 | 670 | -430 | 3100 | 400 | -2700 | 3100 | 400 | -2700 |
yak-9t | 8 | 4700 | 1220 | -3480 | 13000 | 1070 | -11930 | 13000 | 1100 | -11900 |
yak-3 | 9 | 3600 | 1360 | -2240 | 10000 | 1140 | -8860 | 10000 | 1470 | -8530 |
i-15_1934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-15_1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-15_1935_moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-153_m62 | 1 | 230 | 70 | -160 | 630 | 70 | -560 | 630 | 110 | -520 |
i-16_type18 | 2 | 160 | 160 | 0 | 440 | 100 | -340 | 440 | 170 | -270 |
lagg-3-35 | 3 | 500 | 250 | -250 | 1400 | 150 | -1250 | 1400 | 150 | -1250 |
la-5fn | 11 | 6800 | 3380 | -3420 | 19000 | 8600 | -10400 | 19000 | 22890 | 3890 |
la-7 | 14 | 13000 | 9520 | -3480 | 35000 | 26390 | -8610 | 35000 | 40140 | 5140 |
mig-9 | 18 | 19000 | 15310 | -3690 | 53000 | 68790 | 15790 | 53000 | 64410 | 11410 |
mig-9_ussr | 19 | 15000 | 15440 | 440 | 42000 | 65900 | 23900 | 42000 | 63800 | 21800 |
mig-15 | 20 | 43000 | 39900 | -3100 | 120000 | 80320 | -39680 | 120000 | 78850 | -41150 |
bb-1 | 2 | 160 | 180 | 20 | 440 | 100 | -340 | 440 | 100 | -340 |
su-2_mv5 | 2 | 270 | 180 | -90 | 740 | 100 | -640 | 740 | 100 | -640 |
su-2_tss1 | 3 | 230 | 260 | 30 | 640 | 150 | -490 | 640 | 150 | -490 |
su-2_m82 | 4 | 650 | 360 | -290 | 1800 | 200 | -1600 | 1800 | 200 | -1600 |
il-2i | 5 | 1400 | 430 | -970 | 4000 | 250 | -3750 | 4000 | 250 | -3750 |
il-2m | 7 | 1900 | 860 | -1040 | 5400 | 660 | -4740 | 5400 | 760 | -4640 |
il-10 | 13 | 2800 | 4050 | 1250 | 7900 | 13370 | 5470 | 7900 | 13630 | 5730 |
sb_2m_100 | 3 | 270 | 390 | 120 | 740 | 150 | -590 | 740 | 230 | -510 |
sb_2m_103c | 3 | 1400 | 370 | -1030 | 3900 | 210 | -3690 | 3900 | 280 | -3620 |
sb_2m_103_mv3 | 3 | 2000 | 360 | -1640 | 5500 | 370 | -5130 | 5500 | 400 | -5100 |
sb_2m_103u | 3 | 2100 | 390 | -1710 | 5800 | 220 | -5580 | 5800 | 280 | -5520 |
sb_2m_103u_mv3 | 4 | 1700 | 460 | -1240 | 4600 | 350 | -4250 | 4600 | 420 | -4180 |
sb_2m_105 | 4 | 2500 | 500 | -2000 | 6900 | 270 | -6630 | 6900 | 350 | -6550 |
ar_2 | 5 | 2900 | 620 | -2280 | 8100 | 250 | -7850 | 8100 | 380 | -7720 |
il-4 | 6 | 2900 | 890 | -2010 | 8000 | 400 | -7600 | 8000 | 420 | -7580 |
er-2_m105_mv3 | 11 | 4000 | 3100 | -900 | 11000 | 5030 | -5970 | 11000 | 5420 | -5580 |
er-2_m105_tat | 11 | 5800 | 3170 | -2630 | 16000 | 7430 | -8570 | 16000 | 7340 | -8660 |
er-2_m105r_tat | 11 | 5400 | 3230 | -2170 | 15000 | 7080 | -7920 | 15000 | 7060 | -7940 |
er-2_m105r_lu2b | 11 | 3600 | 3360 | -240 | 10000 | 6690 | -3310 | 10000 | 6750 | -3250 |
er-2_ach30b_early | 12 | 10000 | 7190 | -2810 | 28000 | 11830 | -16170 | 28000 | 11890 | -16110 |
er-2_ach30b_late | 12 | 10000 | 7300 | -2700 | 28000 | 19560 | -8440 | 28000 | 30770 | 2770 |
tu-2 | 14 | 9000 | 5920 | -3080 | 25000 | 22410 | -2590 | 25000 | 22560 | -2440 |
pe-3_early | 3 | 230 | 320 | 90 | 650 | 150 | -500 | 650 | 150 | -500 |
pe-3 | 4 | 360 | 400 | 40 | 1000 | 200 | -800 | 1000 | 300 | -700 |
pe-3_bis | 5 | 900 | 500 | -400 | 2500 | 250 | -2250 | 2500 | 290 | -2210 |
pe-2-1 | 7 | 1400 | 1030 | -370 | 3800 | 550 | -3250 | 3800 | 640 | -3160 |
pe-2-31 | 7 | 1900 | 1050 | -850 | 5300 | 550 | -4750 | 5300 | 640 | -4660 |
pe-2-83 | 7 | 1900 | 1070 | -830 | 5300 | 550 | -4750 | 5300 | 640 | -4660 |
pe-2-110 | 8 | 2400 | 1210 | -1190 | 6600 | 650 | -5950 | 6600 | 830 | -5770 |
pe-2-359 | 8 | 3200 | 1290 | -1910 | 8900 | 650 | -8250 | 8900 | 830 | -8070 |
pby-5a_ussr | 1 | 1300 | 130 | -1170 | 3700 | 50 | -3650 | 3700 | 100 | -3600 |
p-40e_ussr | 4 | 2700 | 420 | -2280 | 7600 | 730 | -6870 | 7600 | 730 | -6870 |
i-153p | 5 | 3600 | 490 | -3110 | 10000 | 860 | -9140 | 10000 | 880 | -9120 |
p-39k_1 | 6 | 970 | 700 | -270 | 2700 | 400 | -2300 | 2700 | 400 | -2300 |
i-16_type28 | 7 | 1400 | 860 | -540 | 3800 | 960 | -2840 | 3800 | 1120 | -2680 |
pe-2-205 | 8 | 1400 | 650 | -750 | 4000 | 650 | -3350 | 4000 | 650 | -3350 |
tu-2_early | 9 | 1400 | 970 | -430 | 3800 | 800 | -3000 | 3800 | 800 | -3000 |
p-63a-5_ussr | 10 | 2800 | 1540 | -1260 | 7700 | 900 | -6800 | 7700 | 900 | -6800 |
Arcade | Historical | Full real | ||||||||
Britain | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
fury_mk1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fury_mk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nimrod_mk1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nimrod_mk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hurricane_mk1 | 2 | 1400 | 190 | -1210 | 3800 | 100 | -3700 | 3800 | 120 | -3680 |
hurricanemkii | 3 | 1400 | 270 | -1130 | 3900 | 150 | -3750 | 3900 | 150 | -3750 |
typhoon_mk1a | 7 | 860 | 830 | -30 | 2400 | 550 | -1850 | 2400 | 810 | -1590 |
typhoon_mk1b_late | 13 | 6500 | 4620 | -1880 | 18000 | 43890 | 25890 | 18000 | 38630 | 20630 |
tempest_mkv | 14 | 7900 | 5620 | -2280 | 22000 | 22450 | 450 | 22000 | 22600 | 600 |
gladiator_mk2 | 1 | 210 | 80 | -130 | 580 | 50 | -530 | 580 | 50 | -530 |
spitfire_mk1 | 4 | 1700 | 370 | -1330 | 4600 | 200 | -4400 | 4600 | 290 | -4310 |
spitfiremkii | 6 | 5400 | 770 | -4630 | 15000 | 400 | -14600 | 15000 | 3910 | -11090 |
spitfire_mk5b | 8 | 3300 | 1120 | -2180 | 9200 | 780 | -8420 | 9200 | 940 | -8260 |
spitfire_mk5c | 12 | 8600 | 4620 | -3980 | 24000 | 15670 | -8330 | 24000 | 14970 | -9030 |
spitfire_ix | 10 | 2800 | 1460 | -1340 | 7800 | 2140 | -5660 | 7800 | 2100 | -5700 |
spitfire_xvi | 11 | 4700 | 2650 | -2050 | 13000 | 8860 | -4140 | 13000 | 8490 | -4510 |
meteor_fmk3 | 17 | 11000 | 13930 | 2930 | 31000 | 36430 | 5430 | 31000 | 37300 | 6300 |
meteor_fmk3_navy | 17 | 7900 | 13160 | 5260 | 22000 | 36430 | 14430 | 22000 | 37300 | 15300 |
meteor_fmk4_lw | 18 | 22000 | 36560 | 14560 | 61000 | 70650 | 9650 | 61000 | 65900 | 4900 |
meteor_fmk4_sw | 19 | 22000 | 36560 | 14560 | 61000 | 70650 | 9650 | 61000 | 67600 | 6600 |
swordfish_mk1 | 0 | 40 | 100 | 60 | 100 | 50 | -50 | 100 | 50 | -50 |
blenheim_mkiv | 2 | 1400 | 260 | -1140 | 4000 | 100 | -3900 | 4000 | 160 | -3840 |
beaufort_mkviii | 3 | 1800 | 390 | -1410 | 4900 | 150 | -4750 | 4900 | 230 | -4670 |
beaufighter_mk6c | 5 | 4300 | 590 | -3710 | 12000 | 840 | -11160 | 12000 | 5700 | -6300 |
beaufighter_mkx | 6 | 5000 | 860 | -4140 | 14000 | 890 | -13110 | 14000 | 4440 | -9560 |
wellington_mk1c | 7 | 1700 | 1060 | -640 | 4700 | 550 | -4150 | 4700 | 640 | -4060 |
wellington_mk1c_late | 7 | 1400 | 1100 | -300 | 3900 | 550 | -3350 | 3900 | 640 | -3260 |
wellington_mk3 | 8 | 2900 | 1370 | -1530 | 8100 | 650 | -7450 | 8100 | 830 | -7270 |
wellington_mk10 | 10 | 2600 | 1690 | -910 | 7100 | 1430 | -5670 | 7100 | 1530 | -5570 |
beaufighter_mk21 | 11 | 4300 | 2720 | -1580 | 12000 | 20080 | 8080 | 12000 | 17460 | 5460 |
mosquito_fb_mk6 | 12 | 5400 | 3440 | -1960 | 15000 | 11810 | -3190 | 15000 | 11880 | -3120 |
lancaster_mk3 | 16 | 34000 | 24560 | -9440 | 94000 | 25940 | -68060 | 94000 | 26740 | -67260 |
wirraway | 1 | 190 | 90 | -100 | 530 | 410 | -120 | 530 | 400 | -130 |
intruder_mk_1 | 2 | 1100 | 260 | -840 | 3000 | 100 | -2900 | 3000 | 160 | -2840 |
boomerang_mki | 4 | 2400 | 390 | -2010 | 6700 | 690 | -6010 | 6700 | 690 | -6010 |
boomerang_mkii | 4 | 2900 | 380 | -2520 | 8100 | 690 | -7410 | 8100 | 690 | -7410 |
d_520 | 6 | 1600 | 740 | -860 | 4400 | 900 | -3500 | 4400 | 830 | -3570 |
hellcat_fmk1 | 7 | 1200 | 830 | -370 | 3200 | 550 | -2650 | 3200 | 550 | -2650 |
typhoon_mk1b | 10 | 6500 | 1350 | -5150 | 18000 | 15370 | -2630 | 18000 | 12480 | -5520 |
p-51b | 11 | 6100 | 3480 | -2620 | 17000 | 5290 | -11710 | 17000 | 5160 | -11840 |
Arcade | Historical | Full real | ||||||||
Japan | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
a5m4 | 1 | 940 | 90 | -850 | 2600 | 290 | -2310 | 2600 | 330 | -2270 |
a6m2_n_zero | 4 | 2600 | 360 | -2240 | 7100 | 760 | -6340 | 7100 | 760 | -6340 |
a6m2_zero | 7 | 3400 | 1020 | -2380 | 9500 | 1750 | -7750 | 9500 | 5110 | -4390 |
a6m3_zero | 8 | 3600 | 1170 | -2430 | 10000 | 16840 | 6840 | 10000 | 13780 | 3780 |
a6m3_mod22_zero | 9 | 7200 | 1510 | -5690 | 20000 | 20770 | 770 | 20000 | 16880 | -3120 |
a6m5_zero | 12 | 3300 | 4000 | 700 | 9300 | 25330 | 16030 | 9300 | 22690 | 13390 |
n1k2_j | 14 | 13000 | 11300 | -1700 | 37000 | 59760 | 22760 | 37000 | 52440 | 15440 |
n1k2_jko | 15 | 16000 | 9500 | -6500 | 44000 | 60290 | 16290 | 44000 | 53750 | 9750 |
ki_10_1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ki_10_1_commander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ki_10_2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ki_10_2_commander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ki_43_2 | 2 | 1400 | 190 | -1210 | 3800 | 490 | -3310 | 3800 | 520 | -3280 |
ki_61_1a_ko | 5 | 2400 | 470 | -1930 | 6600 | 860 | -5740 | 6600 | 860 | -5740 |
ki_61_1a_otsu | 6 | 2800 | 740 | -2060 | 7900 | 15890 | 7990 | 7900 | 16140 | 8240 |
ki_61_1a_hei | 11 | 5000 | 3510 | -1490 | 14000 | 59600 | 45600 | 14000 | 49080 | 35080 |
j8m1 | 17 | 50000 | 49100 | -900 | 140000 | 36430 | -103570 | 140000 | 37300 | -102700 |
f1m2 | 0 | 150 | 80 | -70 | 430 | 50 | -380 | 430 | 50 | -380 |
d3a1 | 2 | 500 | 190 | -310 | 1400 | 100 | -1300 | 1400 | 100 | -1300 |
h6k4 | 3 | 13000 | 8370 | -4630 | 36000 | 150 | -35850 | 36000 | 260 | -35740 |
b5n2 | 4 | 1000 | 490 | -510 | 2900 | 200 | -2700 | 2900 | 300 | -2600 |
g4m1 | 6 | 2700 | 980 | -1720 | 7500 | 400 | -7100 | 7500 | 430 | -7070 |
ki-49_1 | 7 | 3600 | 1280 | -2320 | 10000 | 550 | -9450 | 10000 | 640 | -9360 |
ki-49_2a | 7 | 5000 | 1290 | -3710 | 14000 | 1590 | -12410 | 14000 | 1470 | -12530 |
ki-49_2b | 7 | 7200 | 1300 | -5900 | 20000 | 550 | -19450 | 20000 | 640 | -19360 |
ki-49_2b_late | 7 | 7600 | 1380 | -6220 | 21000 | 550 | -20450 | 21000 | 640 | -20360 |
bf-109e-3_japan | 6 | 1500 | 760 | -740 | 4200 | 400 | -3800 | 4200 | 400 | -3800 |
f4u-1a_japan | 7 | 860 | 990 | 130 | 2400 | 1640 | -760 | 2400 | 1680 | -720 |
fw-190a-5_japan | 11 | 6100 | 3530 | -2570 | 17000 | 9090 | -7910 | 17000 | 8820 | -8180 |
a6m5ko | 12 | 2800 | 3520 | 720 | 7900 | 10460 | 2560 | 7900 | 9670 | 1770 |
No comments:
Post a Comment