Friday, March 29, 2013
Thursday, March 28, 2013
Total War: Arena - free to play
Creative Assembly's lead designer, James Russell, announced during a GDC 2013 talk today, that the studio is currently developing Total War: Arena, an free-to-play multiplayer-focused installment set in Total War games series.
The game will feature 10v10 battles, with each player controlling three units. Players will be able to both earn and purchase items in-game.
Russel characterized Total War: Arena as a cross between a multiplayer online battle arena and a massively multiplayer online role-playing game.
Creative Assembly will be overhauling the damage control in Total War: Arena with a new focus on per-unit damage. Attacks from the left or right may only damage certain units, Russell explained.
If you are interested you can sign in for a chance at the Closed BETA test on the official Total War: Arena website.
Press release:
During his session at GDC 2013 in San Francisco today, Lead Designer James Russell revealed a brand new title under development at the UK studio.
Total War: ARENA will be CA’s first title in a F2P model, representing over a decade of strategy gaming expertise and a new spin-off for the Total War series. Offering players the chance to pitch history’s greatest commanders and their armies against each other in massive team-based battles, ARENA will focus entirely on online multiplayer, mixing elements of RTS and MOBA gameplay.
CA is looking for gamers to help craft their vision of a detailed, deep, multiplayer tactical experience.
Tuesday, March 26, 2013
World of Tanks Blitz - press release and pics
World of Tanks Blitz to storm tablets and smartphones
March 26, 2013 — Wargaming, the leading free-to-play developer and publisher, today announced World of Tanks Blitz, a free-to-play mobile MMO action game built specifically for tablet and smartphones. Inspired by the PC version of World of Tanks, World of Tanks Blitz delivers all of the action, team-work and strategic gameplay the series is known for, all in a portable and instantly accessible experience.
World of Tanks Blitz will feature several nations, including the USA, Germany, and the USSR, and an impressive roster of vehicles that include medium tanks, heavy tanks and tank destroyers, each with their own unique qualities. Taking advantage of the platforms’ touch-screen technology, players will need little more than their thumbs and skills to head into battle. But, just as in World of Tanks, success will take more than just an itchy trigger finger, with true tank commander success being dependent on mastery of the game’s incredibly deep tactical elements and team-based gameplay.
Playable on a wide array of Android and iOS devices, World of Tanks Blitz delivers console-quality visuals and realistic physics that ensure every enemy confrontation and shell hits with true-to-life impact. Whether commuting to work or resting at home, players can experience short, intense 7 versus 7 PVP battles almost instantly.
"With World of Tanks Blitz we're doing our best to give players a gaming experience that would rival anything they could find on a console," said Victor Kislyi, CEO of Wargaming. "We've always been committed to bringing World of Tanks to new platforms and we're excited to give players a chance to experience the game in a whole new way."
World of Tanks Blitz joins the recently announced World of Tanks Generals, a browser based TCG set in the World of Tanks universe, as the latest example of the company’s expanded multiplatform growth strategy into the mobile space. Both games will also fit into the soon to be launched Wargaming.net Service, which sees all Wargaming titles unified under a single unified login system.
About World of Tanks Blitz
World of Tanks Blitz is a free-to-play mobile MMO action game inspired by the original World of Tanks., and build specifically for tablets and smartphones. Inspired by the original World of Tanks, World of Tanks Blitz features intuitive touch controls, intense 7vs. 7 PVP battles, an impressive roster of tanks across a number of different classes, and console-quality visuals that bring the intensity and excitement of tank combat to players, no matter where they’re playing from.
Learn More About World of Tanks Blitz: www.wotblitz.com
Saturday, March 23, 2013
Blizzard making a free2play game ??!!
Yeah, I couldn't believe it either ... it's called HeartStone: Heroes of WarCraft ..duh!
HeartStone: Heros of WarCraft is a browser based card game centered around WarCraft universe. The cards will come in different varieties including common, rare, epic, and legendary. The game will also feature a deck building mechanic called “The Forge".
I'm no longer covering WarThunder
That's it! I'm fed up with the developer's imbecility and "in your face" money grab schemes.
From the still unresolved and unanswered EU shop overchages issue to the pay2win elements inside the game itself. No more!
WarThunder started out to be a very serious contender to WarGaming's "empire", but Gaijin made it all gone downhill with 1.29 update. I sincerely do not understand them why would they knowingly and bluntly go against the community, not only EU but RU also. They closed down topics discussing the recent changes, they ignored completely to reply to the issues ever when the patch was on the dev server, they still do.
I did not quit WoT to go into another pile of steaming shit. I wish time travel was a "thing", so I can go back and punch myself in the face for spending money on WarThunder and promoting the game.
If I am to chose between two evils, I chose to stay with the evil I know.
I have nothing against the game, at it's core it remains a very good game. But Gaijin ... rotten soviet mentality 'till the end, same as WarGaming.
No discussion of upcoming changes with the community, if someone speaks up, he gets banned- developers are "gods" and no one is allowed to contest them.
From the still unresolved and unanswered EU shop overchages issue to the pay2win elements inside the game itself. No more!
WarThunder started out to be a very serious contender to WarGaming's "empire", but Gaijin made it all gone downhill with 1.29 update. I sincerely do not understand them why would they knowingly and bluntly go against the community, not only EU but RU also. They closed down topics discussing the recent changes, they ignored completely to reply to the issues ever when the patch was on the dev server, they still do.
I did not quit WoT to go into another pile of steaming shit. I wish time travel was a "thing", so I can go back and punch myself in the face for spending money on WarThunder and promoting the game.
If I am to chose between two evils, I chose to stay with the evil I know.
I have nothing against the game, at it's core it remains a very good game. But Gaijin ... rotten soviet mentality 'till the end, same as WarGaming.
No discussion of upcoming changes with the community, if someone speaks up, he gets banned- developers are "gods" and no one is allowed to contest them.
Friday, March 22, 2013
SWToR - Acceptable Risk companion quest guide
Found myself in a bit of a conundrum with the quest handed by my companion Aric Jorgan, Acceptable Risk.
The quest in question has you on the planet Tatooine in search for the captive Lieutenant Torve, Jorgan's former XO.
The problem you face immediately is that the obvious route has you trough an imperial outpost filled with lvl50 guards and no way around. Well .. there is a way, actually 2, but none are clear.
The 2nd one is going trough Outlaw's Den, a PvP area - some may find it unacceptable.
The 1st choice is to go trough the Dune Sea. So, once on Tatooine, take a speed straight to Outpost Torazan . Then head east-south-east following the right side of the map near the walls until you see a big stone arch and some sand people.
There you will find this hidden passage called Banta Drifts Tunnel:
Head straight trough and once on the other side, head south towards the objective. If you played as an imperial, this location should be very familiar.
There you go, hope my guide was helpful.
Side note: there is also a datacron in this region, might wanna look it up.
Thursday, March 21, 2013
WarThunder US game server is up
Gaijin has just announced that the US game server is up and operational:
Pilots!If you can't take my word for it and want proof ... here you go:
Now we have a separate gaming cluster for War Thunder players from USA, Canada, South America, Australia and New Zealand.
Dedicated War Thunder servers significantly improve the connection and reduces ping greatly. So the game is now much more comfortable to play and more improvements are to come!
War Thunder automatically select your region and connects you to the most efficient server. Also, you may select the desired server manually as well. This options are available in the Menu window before entering the battle.
Day by day we make War Thunder better. Thank you for supporting us and see you soon in War Thunder skies!
[Updade] StarTrek OnLine - Romulans a playable race?
[UPDATE]
Cryptic has uploaded a teaser trailer for Legacy of Romulus:
You guys remember my previous post regarding today's imminent announcement? Turns out that a NeoGAF forum member, Sir Fragula, stumbled upon some interesting info:
Star Trek Online: Legacy of Romulus
Romulus and Remus are destroyed. You are one of the survivors, fighting for life after an unthinkable destruction.
Your people lives a dark and dangerous period, the Tal'Shiar quiets any rebellions and mysterious creatures spread terror in far reach colonies.
You must rebuild an Empire. Gather your allies, work undercover, and find proof that will rally your people around your revolt.
Together, you will rise against your oppressor and claim your freedom. You fight for your people.
You are the heritage of Romulus.
- "Romulan Republic" playable faction
- KDF and Romulans will be playable from level 1 to 50 - currently KDF starts at 20
- New Reputation System for an anti-Tholian task force
- Complete UI revamp - improved look and feel, option to customise colour scheme
- Denise Crosby returns to provide voice for Empress Sela
Romulan ships |
Romulan character creation |
new UI |
unnamed Beta-Quadrant new enemy faction - Tholians ? |
To me it seems a very opportunity to get back in playing STO.
Wednesday, March 20, 2013
WoT EU#2 cluster is up
Today, WarGaming powered up the 2nd EU cluster for World of Tanks, it's actually EU3 (since EU2 is RU3) - confusing ... yeah I know.
They placed EU2 in Amsterdam, Netherlands. I'm actually impressed by their decision to put the 2nd cluster in a different location entirely.
Since they did the dumb thing and put RU3 and World of Warplanes Closed BETA servers (clusters) on the same network node, in Germany.
The new cluster completely bypasses the clusterfuck known as Telia. A lot of people complained regarding their service quality, especially the UK players.
They placed EU2 in Amsterdam, Netherlands. I'm actually impressed by their decision to put the 2nd cluster in a different location entirely.
Since they did the dumb thing and put RU3 and World of Warplanes Closed BETA servers (clusters) on the same network node, in Germany.
The new cluster completely bypasses the clusterfuck known as Telia. A lot of people complained regarding their service quality, especially the UK players.
Tuesday, March 19, 2013
WarThunder 1.29 update video overview
Today, Gaijin released the 1.29.x update and they had this video overview to highlight the changes:
For a comprehensive (not complete) list of changes, check WT EU forums.
I played a bit with this new update on the dev server and as of today on the live server, and I will say this: update 1.29 is the worst update in WarThunder's history.
It may very well be the point of no return, where people will leave the game if the issues raised by players on both RU and EU forums will not get addressed.
They introduced a pay2win mechanic in the game and they refused to reply to the issue. Basically there is a buy-able token called "back-up plane" that allows to play the same plane if you get shot down in the same battle (only works in arcade mode).
Heavy bombers and ground attack planes (I'm not talking about the JU-87 dive bombers, but the P-47 or HellCat), cannot release bombs if the plane is not at a certain vertical angle. This makes dive bombing with a heavy bomber impossible. Also, it makes bombing with ground attack planes guess work.
The so called "new economy" is a sham. They indeed lower the repair costs for a lot of planes, but they increased the purchase costs for higher tier planes by a huge amount. Also they nerfed the income for destroying ground targets and enemy planes.
For a comprehensive (not complete) list of changes, check WT EU forums.
I played a bit with this new update on the dev server and as of today on the live server, and I will say this: update 1.29 is the worst update in WarThunder's history.
It may very well be the point of no return, where people will leave the game if the issues raised by players on both RU and EU forums will not get addressed.
They introduced a pay2win mechanic in the game and they refused to reply to the issue. Basically there is a buy-able token called "back-up plane" that allows to play the same plane if you get shot down in the same battle (only works in arcade mode).
Heavy bombers and ground attack planes (I'm not talking about the JU-87 dive bombers, but the P-47 or HellCat), cannot release bombs if the plane is not at a certain vertical angle. This makes dive bombing with a heavy bomber impossible. Also, it makes bombing with ground attack planes guess work.
The so called "new economy" is a sham. They indeed lower the repair costs for a lot of planes, but they increased the purchase costs for higher tier planes by a huge amount. Also they nerfed the income for destroying ground targets and enemy planes.
Monday, March 18, 2013
WarThunder EU forum staff abuses power, again
It's not that I didn't saw it coming, but ...... hmmm
So, what happened? I was posting/replying on the 1.29 dev server speculation thread minding my business and all of the sudden a mod (apparently mods are staff) trolls me, so I call him out for trolling. He promptly deletes my posts, I call him out again and .. wham! he notifies an admin that banned me:
If mods are payed for harass and trolling people on the forums, well this particular mod did a good job. But if mods are payed to moderate, well ... he did a piss poor job.
Note: auscam is not the mod I'm talking about (he just issued the ban), I frankly don't recall his name.
So, what happened? I was posting/replying on the 1.29 dev server speculation thread minding my business and all of the sudden a mod (apparently mods are staff) trolls me, so I call him out for trolling. He promptly deletes my posts, I call him out again and .. wham! he notifies an admin that banned me:
Warning issued by auscam for Staff Abuse in Profile. Given 2 points.Suspended for 4 daysYou have been warned before about your comments. There is a system in place to report posts if you feel so inclined. To openly accuse a mod of being a troll is also unacceptable and amounts to staff abuse and against forum rules as would it be against a forum member.I submitted a ticket to support, quite curious on what the reply will be.
You have been suspended for 4 days for your actions. Please reflect on those actions during this time.
If mods are payed for harass and trolling people on the forums, well this particular mod did a good job. But if mods are payed to moderate, well ... he did a piss poor job.
Note: auscam is not the mod I'm talking about (he just issued the ban), I frankly don't recall his name.
Wednesday, March 13, 2013
WarThunder 1.29 planes repair costs - detailed
Source: WT RU forums
Arcade | Historical | Full real | ||||||||
USA | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
p-26a_33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-26a_34_m2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-26b_35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p-40e | 4 | 3600 | 420 | -3180 | 10000 | 730 | -9270 | 10000 | 730 | -9270 |
p-39n | 6 | 2400 | 730 | -1670 | 6700 | 500 | -6200 | 6700 | 480 | -6220 |
p-39q_5 | 6 | 2900 | 740 | -2160 | 8100 | 420 | -7680 | 8100 | 420 | -7680 |
p-47d | 9 | 9700 | 6030 | -3670 | 27000 | 16290 | -10710 | 27000 | 17050 | -9950 |
p-63a-5 | 9 | 3600 | 1370 | -2230 | 10000 | 1480 | -8520 | 10000 | 1450 | -8550 |
p-63a-10 | 9 | 4700 | 1370 | -3330 | 13000 | 2560 | -10440 | 13000 | 5990 | -7010 |
p-63c-5 | 11 | 6100 | 2990 | -3110 | 17000 | 8170 | -8830 | 17000 | 21370 | 4370 |
p-38g | 10 | 2800 | 1860 | -940 | 7800 | 2950 | -4850 | 7800 | 2750 | -5050 |
p-51d-5 | 13 | 5400 | 5180 | -220 | 15000 | 14990 | -10 | 15000 | 23150 | 8150 |
f-86a-5 | 20 | 18000 | 16380 | -1620 | 50000 | 66050 | 16050 | 50000 | 67430 | 17430 |
a-20g | 5 | 3600 | 490 | -3110 | 10000 | 480 | -9520 | 10000 | 570 | -9430 |
b-17e | 13 | 26000 | 20210 | -5790 | 71000 | 69840 | -1160 | 71000 | 80160 | 9160 |
b-17e_late | 13 | 27000 | 25700 | -1300 | 74000 | 73110 | -890 | 74000 | 85810 | 11810 |
b-17g | 14 | 26000 | 25400 | -600 | 73000 | 74170 | 1170 | 73000 | 63970 | -9030 |
b_24d | 16 | 20000 | 22400 | 2400 | 56000 | 60180 | 4180 | 56000 | 54130 | -1870 |
f2a-1 | 1 | 350 | 90 | -260 | 980 | 50 | -930 | 980 | 50 | -930 |
f2a-3 | 2 | 1200 | 170 | -1030 | 3200 | 460 | -2740 | 3200 | 390 | -2810 |
f4f-3 | 5 | 2400 | 460 | -1940 | 6700 | 830 | -5870 | 6700 | 4220 | -2480 |
f4f-4 | 7 | 5000 | 960 | -4040 | 14000 | 1730 | -12270 | 14000 | 5290 | -8710 |
f6f-3 | 6 | 3100 | 680 | -2420 | 8700 | 840 | -7860 | 8700 | 870 | -7830 |
f4u-1a | 7 | 1200 | 990 | -210 | 3200 | 1640 | -1560 | 3200 | 1680 | -1520 |
f4u-1d | 8 | 2000 | 1120 | -880 | 5500 | 2000 | -3500 | 5500 | 5040 | -460 |
f4u-1c | 12 | 7200 | 9340 | 2140 | 20000 | 56840 | 36840 | 20000 | 61340 | 41340 |
os2u_1 | 0 | 40 | 80 | 40 | 100 | 50 | -50 | 100 | 50 | -50 |
os2u_3 | 0 | 40 | 80 | 40 | 100 | 50 | -50 | 100 | 50 | -50 |
pby-5 | 3 | 1700 | 410 | -1290 | 4800 | 150 | -4650 | 4800 | 230 | -4570 |
pby-5a | 3 | 1800 | 400 | -1400 | 4900 | 150 | -4750 | 4900 | 150 | -4750 |
sbd-3 | 4 | 1000 | 380 | -620 | 2800 | 200 | -2600 | 2800 | 200 | -2600 |
tbf-1c | 5 | 2300 | 540 | -1760 | 6300 | 250 | -6050 | 6300 | 270 | -6030 |
a6m2_zero_usa | 7 | 2600 | 1020 | -1580 | 7100 | 1750 | -5350 | 7100 | 1770 | -5330 |
spitfire_ix_usa | 11 | 2100 | 2250 | 150 | 5900 | 4430 | -1470 | 5900 | 4480 | -1420 |
bf-109f-4_usa | 9 | 1900 | 1200 | -700 | 5200 | 800 | -4400 | 5200 | 800 | -4400 |
ki_61_1a_otsu_usa | 4 | 2200 | 370 | -1830 | 6000 | 760 | -5240 | 6000 | 760 | -5240 |
p-38g_metal | 11 | 1100 | 1900 | 800 | 3000 | 3870 | 870 | 3000 | 3620 | 620 |
a-26c | 16 | 3600 | 5270 | 1670 | 10000 | 10210 | 210 | 10000 | 10880 | 880 |
Arcade | Historical | Full real | ||||||||
Germany | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
fiat_cr42 | 1 | 240 | 80 | -160 | 670 | 50 | -620 | 670 | 50 | -620 |
fiat_g50_seria2 | 2 | 430 | 190 | -240 | 1200 | 100 | -1100 | 1200 | 100 | -1100 |
fiat_g50_seria7as | 2 | 260 | 180 | -80 | 710 | 100 | -610 | 710 | 100 | -610 |
mc200_serie3 | 3 | 180 | 240 | 60 | 500 | 150 | -350 | 500 | 150 | -350 |
mc200_serie7 | 3 | 190 | 240 | 50 | 540 | 150 | -390 | 540 | 150 | -390 |
mc-202 | 4 | 610 | 350 | -260 | 1700 | 200 | -1500 | 1700 | 200 | -1500 |
sm_79_1936 | 5 | 1800 | 560 | -1240 | 5100 | 780 | -4320 | 5100 | 670 | -4430 |
sm_79_1937 | 5 | 2200 | 510 | -1690 | 6100 | 780 | -5320 | 6100 | 720 | -5380 |
sm_79_1939 | 5 | 2200 | 540 | -1660 | 6000 | 800 | -5200 | 6000 | 730 | -5270 |
sm_79_1941 | 6 | 2700 | 810 | -1890 | 7400 | 15380 | 7980 | 7400 | 12420 | 5020 |
sm_79_1942 | 6 | 2300 | 780 | -1520 | 6400 | 16020 | 9620 | 6400 | 12930 | 6530 |
sm_79_1943 | 6 | 2100 | 810 | -1290 | 5800 | 15240 | 9440 | 5800 | 12300 | 6500 |
sm_79_iar | 7 | 2900 | 1100 | -1800 | 8100 | 16000 | 7900 | 8100 | 13160 | 5060 |
he51a1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51c1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he51c1_late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
he_112v_5 | 2 | 150 | 160 | 10 | 410 | 100 | -310 | 410 | 100 | -310 |
he_112a_0 | 3 | 610 | 270 | -340 | 1700 | 150 | -1550 | 1700 | 270 | -1430 |
he_112b_0 | 4 | 1400 | 370 | -1030 | 3900 | 200 | -3700 | 3900 | 200 | -3700 |
bf-109e-3 | 6 | 2000 | 760 | -1240 | 5600 | 400 | -5200 | 5600 | 400 | -5200 |
bf-109f-4 | 7 | 2500 | 970 | -1530 | 6900 | 1320 | -5580 | 6900 | 1220 | -5680 |
bf-109f-4_trop | 7 | 3200 | 950 | -2250 | 8900 | 1530 | -7370 | 8900 | 1510 | -7390 |
bf-109g-2 | 9 | 1900 | 1440 | -460 | 5300 | 1770 | -3530 | 5300 | 1580 | -3720 |
bf-109g-6 | 13 | 9000 | 11420 | 2420 | 25000 | 58530 | 33530 | 25000 | 54810 | 29810 |
bf-109g-10 | 14 | 5400 | 5200 | -200 | 15000 | 25700 | 10700 | 15000 | 25200 | 10200 |
bf-109k-4 | 16 | 15000 | 17590 | 2590 | 43000 | 71490 | 28490 | 43000 | 76310 | 33310 |
me-163b | 18 | 40000 | 39720 | -280 | 110000 | 62110 | -47890 | 110000 | 59070 | -50930 |
me-262a-1a | 19 | 23000 | 24270 | 1270 | 64000 | 69120 | 5120 | 64000 | 66370 | 2370 |
fw-190a-5 | 11 | 8300 | 3830 | -4470 | 23000 | 34320 | 11320 | 23000 | 37480 | 14480 |
fw-190f-8 | 12 | 8300 | 4180 | -4120 | 23000 | 25530 | 2530 | 23000 | 22880 | -120 |
fw-190d-12 | 15 | 17000 | 18820 | 1820 | 47000 | 64510 | 17510 | 47000 | 68710 | 21710 |
ta-152h-1 | 16 | 16000 | 14070 | -1930 | 44000 | 66190 | 22190 | 44000 | 58940 | 14940 |
he-162a-2 | 17 | 10000 | 13010 | 3010 | 29000 | 48860 | 19860 | 29000 | 47240 | 18240 |
bf-110c-4 | 4 | 650 | 340 | -310 | 1800 | 200 | -1600 | 1800 | 200 | -1600 |
me-410a-1 | 8 | 1300 | 1020 | -280 | 3700 | 1490 | -2210 | 3700 | 1370 | -2330 |
me-410a-1_u2 | 8 | 2900 | 1200 | -1700 | 8000 | 1790 | -6210 | 8000 | 1650 | -6350 |
me-410a-1_u4 | 8 | 580 | 810 | 230 | 1600 | 650 | -950 | 1600 | 830 | -770 |
me-410b-1 | 9 | 2100 | 1230 | -870 | 5900 | 2430 | -3470 | 5900 | 2350 | -3550 |
me-410b-1_u2 | 9 | 3200 | 1390 | -1810 | 8900 | 2480 | -6420 | 8900 | 2250 | -6650 |
me-410b-2_u4 | 9 | 500 | 820 | 320 | 1400 | 800 | -600 | 1400 | 900 | -500 |
me-410b-6_r3 | 10 | 6100 | 1770 | -4330 | 17000 | 15390 | -1610 | 17000 | 13000 | -4000 |
ju-87b-2 | 3 | 150 | 310 | 160 | 410 | 150 | -260 | 410 | 150 | -260 |
ju-87r-2 | 3 | 140 | 310 | 170 | 380 | 150 | -230 | 380 | 150 | -230 |
ju-87d-3 | 5 | 330 | 430 | 100 | 920 | 250 | -670 | 920 | 250 | -670 |
ju-87d-5 | 5 | 1400 | 450 | -950 | 3800 | 250 | -3550 | 3800 | 250 | -3550 |
ju-87g_1 | 7 | 180 | 550 | 370 | 500 | 550 | 50 | 500 | 640 | 140 |
ju-87g_2 | 7 | 580 | 1050 | 470 | 1600 | 550 | -1050 | 1600 | 640 | -960 |
hs-129b-2 | 13 | 6100 | 5640 | -460 | 17000 | 11810 | -5190 | 17000 | 12970 | -4030 |
he-111h-2 | 4 | 970 | 470 | -500 | 2700 | 200 | -2500 | 2700 | 250 | -2450 |
ju-88a-4 | 5 | 1800 | 520 | -1280 | 5000 | 480 | -4520 | 5000 | 540 | -4460 |
he-111h-6 | 8 | 3400 | 1280 | -2120 | 9500 | 1890 | -7610 | 9500 | 5060 | -4440 |
he-111h-16_winter | 10 | 3300 | 1610 | -1690 | 9100 | 3480 | -5620 | 9100 | 7220 | -1880 |
arado-234 | 20 | 31000 | 33210 | 2210 | 85000 | 86770 | 1770 | 85000 | 84010 | -990 |
he_112b_1 | 4 | 760 | 360 | -400 | 2100 | 200 | -1900 | 2100 | 200 | -1900 |
wellington_mk1c_luftwaffe | 7 | 1300 | 550 | -750 | 3500 | 550 | -2950 | 3500 | 550 | -2950 |
p-47d_luftwaffe | 8 | 7200 | 1160 | -6040 | 20000 | 2120 | -17880 | 20000 | 2140 | -17860 |
la-5fn_luftwaffe | 11 | 5400 | 3260 | -2140 | 15000 | 6340 | -8660 | 15000 | 7440 | -7560 |
fw-190d-13 | 14 | 8300 | 3610 | -4690 | 23000 | 7980 | -15020 | 23000 | 7740 | -15260 |
Arcade | Historical | Full real | ||||||||
USSR | Rank | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff | old repair cost | new repair cost | rCost diff |
yak-7b | 5 | 1100 | 430 | -670 | 3100 | 250 | -2850 | 3100 | 250 | -2850 |
yak-1b | 6 | 1100 | 670 | -430 | 3100 | 400 | -2700 | 3100 | 400 | -2700 |
yak-9t | 8 | 4700 | 1220 | -3480 | 13000 | 1070 | -11930 | 13000 | 1100 | -11900 |
yak-3 | 9 | 3600 | 1360 | -2240 | 10000 | 1140 | -8860 | 10000 | 1470 | -8530 |
i-15_1934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-15_1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-15_1935_moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i-153_m62 | 1 | 230 | 70 | -160 | 630 | 70 | -560 | 630 | 110 | -520 |
i-16_type18 | 2 | 160 | 160 | 0 | 440 | 100 | -340 | 440 | 170 | -270 |
lagg-3-35 | 3 | 500 | 250 | -250 | 1400 | 150 | -1250 | 1400 | 150 | -1250 |
la-5fn | 11 | 6800 | 3380 | -3420 | 19000 | 8600 | -10400 | 19000 | 22890 | 3890 |
la-7 | 14 | 13000 | 9520 | -3480 | 35000 | 26390 | -8610 | 35000 | 40140 | 5140 |
mig-9 | 18 | 19000 | 15310 | -3690 | 53000 | 68790 | 15790 | 53000 | 64410 | 11410 |
mig-9_ussr | 19 | 15000 | 15440 | 440 | 42000 | 65900 | 23900 | 42000 | 63800 | 21800 |
mig-15 | 20 | 43000 | 39900 | -3100 | 120000 | 80320 | -39680 | 120000 | 78850 | -41150 |
bb-1 | 2 | 160 | 180 | 20 | 440 | 100 | -340 | 440 | 100 | -340 |
su-2_mv5 | 2 | 270 | 180 | -90 | 740 | 100 | -640 | 740 | 100 | -640 |
su-2_tss1 | 3 | 230 | 260 | 30 | 640 | 150 | -490 | 640 | 150 | -490 |
su-2_m82 | 4 | 650 | 360 | -290 | 1800 | 200 | -1600 | 1800 | 200 | -1600 |
il-2i | 5 | 1400 | 430 | -970 | 4000 | 250 | -3750 | 4000 | 250 | -3750 |
il-2m | 7 | 1900 | 860 | -1040 | 5400 | 660 | -4740 | 5400 | 760 | -4640 |
il-10 | 13 | 2800 | 4050 | 1250 | 7900 | 13370 | 5470 | 7900 | 13630 | 5730 |
sb_2m_100 | 3 | 270 | 390 | 120 | 740 | 150 | -590 | 740 | 230 | -510 |
sb_2m_103c | 3 | 1400 | 370 | -1030 | 3900 | 210 | -3690 | 3900 | 280 | -3620 |
sb_2m_103_mv3 | 3 | 2000 | 360 | -1640 | 5500 | 370 | -5130 | 5500 | 400 | -5100 |
sb_2m_103u | 3 | 2100 | 390 | -1710 | 5800 | 220 | -5580 | 5800 | 280 | -5520 |
sb_2m_103u_mv3 | 4 | 1700 | 460 | -1240 | 4600 | 350 | -4250 | 4600 | 420 | -4180 |
sb_2m_105 | 4 | 2500 | 500 | -2000 | 6900 | 270 | -6630 | 6900 | 350 | -6550 |
ar_2 | 5 | 2900 | 620 | -2280 | 8100 | 250 | -7850 | 8100 | 380 | -7720 |
il-4 | 6 | 2900 | 890 | -2010 | 8000 | 400 | -7600 | 8000 | 420 | -7580 |
er-2_m105_mv3 | 11 | 4000 | 3100 | -900 | 11000 | 5030 | -5970 | 11000 | 5420 | -5580 |
er-2_m105_tat | 11 | 5800 | 3170 | -2630 | 16000 | 7430 | -8570 | 16000 | 7340 | -8660 |
er-2_m105r_tat | 11 | 5400 | 3230 | -2170 | 15000 | 7080 | -7920 | 15000 | 7060 | -7940 |
